Features and Options:
- Very light weight and smooth running
- Suitable for light weight products
- PVC tube with good chemical stability
- Temperature range:-5oC to + 50oC
- Bearing Housing -POM

specifications:
Tube Dia.(D) | Shaft Dia.(D) | |||
---|---|---|---|---|
Ø25 | Ø8 | E = W +7 | BF = W+8 | L = W+28 |
Ø38 | Ø10 | E = W +9 | BF = W+10 | L = W+30 |
Ø50 | Ø12 | E = W +7 | BF = W+8 | L = W+28 |
Tube | D*T | Shaft Dia | ||
---|---|---|---|---|
Ø8 | Ø10 | Ø12 | ||
Ø25 | Ø8 | E = W +7 | BF = W+8 | L = W+28 |
Ø38 | Ø10 | E = W +7 | BF = W+8 | L = W+28 |
Ø50 | Ø12 | E = W +7 | BF = W+8 | L = W+28 |

Spring Loaded Shaft
Un-machined round shaft are suitable for spring loaded rollers. Easy and toolless mounting between conveyor side frame.

Internal Thread Shaft
Round shaft can be both end drilled and tapped at each end to enable the roller to be bolted between the conveyor side frame, thus increasing the rigidity of the conveyor.

Hex End Shaft
Hexagonal shaft for punched conveyor side frame with spring loaded. Hexagonal shape prevents the shaft from rotating in the side frame.